|
DN, | , | , | , |
|
25 | 308 | 300 | 10,4 |
|
32 | 308 | 300 | 11,15 |
|
40 | 308 | 300 | 11,7 |
|
50 | 359 | 400 | 26,5 |
|
65 | 359 | 400 | 39 |
|
80 | 419 | 500 | 48 |
|
100 | 473 | 500 | 68 |
|
125 | 473 | 500 | 73 |
|
150 | 526 | 700 | 108,5 |
|
200 | 626 | 700 | 196,17 |
|
250 | 730 | 785 | 312 |
|
300 | 820 | 825 | 813 |
|
350 | 930 | 900 | 1030 |
|
400 | 1020 | 900 | 1248 |
|
500 | 1220 | 1000 | 1315 |
|
600 | 1420 | 1100 | 1400 |
|
:
PN, /2: 10
: , .
, : 150
: 12815-80
():
|
, 150
|